Raipur Satta Matka and Vasai-Virar Matka is most famous matka game in India. You can play online matka of Vasai-Virar Matka Result in Raipur Satta Matka, Vasai-Virar Matka is one of the best Matka Game organized by Raipur Satta Matka Company.
| MANGAL MORNING Open-(10:00 am - 11:00 am)-Close | |||
|---|---|---|---|
| 167-40-190 | |||
| MADHUR BAZAR | |||
| ANDHERI MORNING Open-(11:00 am - 12:00 pm)-Close | |||
|---|---|---|---|
| 289-93-139 | |||
| MADHUR BAZAR | |||
| MADHUR MORNING Open-(11:30 am - 12:30 pm)-Close | |||
|---|---|---|---|
| 347-48-468 | |||
| MADHUR BAZAR | |||
| MANIPUR MORNING Open-(11:00 am - 12:00 pm)-Close | |||
|---|---|---|---|
| 234-93-346 | |||
| MADHUR BAZAR | |||
| BAHUBALI MORNING Open-(12:35 pm - 01:35 pm)-Close | |||
|---|---|---|---|
| 239-49-126 | |||
| MADHUR BAZAR | |||
| PATNA DAY Open-(10:10 am - 11:10 am)-Close | |||
|---|---|---|---|
| 480-26-466 | |||
| MADHUR BAZAR | |||
| DHAN SHREE DAY Open-(11:15 pm - 12:15 pm)-Close | |||
|---|---|---|---|
| 260-83-355 | |||
| MADHUR BAZAR | |||
| SRIDEVI Open-(11:40 am - 12:40 pm)-Close | |||
|---|---|---|---|
| 157-38-800 | |||
| MADHUR BAZAR | |||
| OM DAY Open-(11:00 am - 12:00 pm)-Close | |||
|---|---|---|---|
| 125-83-580 | |||
| MADHUR BAZAR | |||
| VAISHALI DAY Open-(12:40 pm - 01:40 pm)-Close | |||
|---|---|---|---|
| 279-86-457 | |||
| MADHUR BAZAR | |||
| MP BAZAR Open-(11:30 am-12:30 pm)-Close | |||
|---|---|---|---|
| 113-55-113 | |||
| MADHUR BAZAR | |||
| NASHIK BAZAR Open-(12:30 pm - 01:30 pm)-Close | |||
|---|---|---|---|
| 678-17-250 | |||
| MADHUR BAZAR | |||
| TIME BAZAR Open-(01:00pm-02:00 pm) -Close | |||
|---|---|---|---|
| 123-62-570 | |||
| MADHUR BAZAR | |||
| INDIA BAZAR Open-(12:30 pm - 01:30 pm)-Close | |||
|---|---|---|---|
| 128-17-255 | |||
| MADHUR BAZAR | |||
| UP BAZAR Open-(01:40 pm - 02:40 pm)-Close | |||
|---|---|---|---|
| 459-8 | |||
| MADHUR BAZAR | |||
| MANGAL DAY Open-(01:45 pm - 02:45 pm)-Close | |||
|---|---|---|---|
| 569-08-116 | |||
| MADHUR BAZAR | |||
| ANDHERI DAY Open-(01:00 pm - 02:00 pm)-Close | |||
|---|---|---|---|
| 458-74-789 | |||
| MADHUR BAZAR | |||
| MADHUR DAY Open-(01:15 pm - 02:15 pm)-Close | |||
|---|---|---|---|
| 390-29-234 | |||
| MADHUR BAZAR | |||
| MANIPUR DAY Open-(01:00 pm - 02:00 pm)-Close | |||
|---|---|---|---|
| 359-74-239 | |||
| MADHUR BAZAR | |||
| BAHUBALI DAY Open-(02:05 pm - 03:05 pm)-Close | |||
|---|---|---|---|
| 560-13-2562-345 | |||
| MADHUR BAZAR | |||
| CHANDIGARH DAY Open-(12:00 pm - 01:00 pm)-Close | |||
|---|---|---|---|
| 590-42-156 | |||
| MADHUR BAZAR | |||
| TARA MUMBAI DAY Open-(01:30 pm-03:00 pm)-Close | |||
|---|---|---|---|
| 144-93-689 | |||
| MADHUR BAZAR | |||
| DJ DAY Open-(02:30 pm - 03:30 pm)-Close | |||
|---|---|---|---|
| 590-42-156 | |||
| MADHUR BAZAR | |||
| SAFARI DAY Open-(01:00pm - 02:00 pm)-Close | |||
|---|---|---|---|
| 479-0 | |||
| MADHUR BAZAR | |||
| SHANTI DAY Open-(11:00 am - 12:00 pm)-Close | |||
|---|---|---|---|
| 169-61-560 | |||
| MADHUR BAZAR | |||
| BHOOTNATH DAY Open-(02:00 pm - 04:00 pm)-Close | |||
|---|---|---|---|
| 146-16-150 | |||
| MADHUR BAZAR | |||
| NAGIN DAY Open-(02:30 pm - 04:30 pm)-Close | |||
|---|---|---|---|
| 114-61-155 | |||
| MADHUR BAZAR | |||
| KAILASH DAY Open-(03:00 pm - 05:00 pm) -Close | |||
|---|---|---|---|
| 240-6 | |||
| MADHUR BAZAR | |||
| MP DAY Open-(02:10 pm - 03:10 pm)-Close | |||
|---|---|---|---|
| 113-55-113 | |||
| MADHUR BAZAR | |||
| GOA DAY Open-(02:30 pm - 04:30 pm)-Close | |||
|---|---|---|---|
| 390-24-347 | |||
| MADHUR BAZAR | |||
| MILAN DAY Open-(2:45 pm - 04:45 pm)-Close | |||
|---|---|---|---|
| 458-79-289 | |||
| MADHUR BAZAR | |||
| VIMAL DAY Open-(02:30 pm - 04:30 pm)-Close | |||
|---|---|---|---|
| 345-24-248 | |||
| MADHUR BAZAR | |||
| UP DAY Open-(03:45 pm - 05:45 pm)-Close | |||
|---|---|---|---|
| 124-75-113 | |||
| MADHUR BAZAR | |||
| GREAT BAZAR DAY Open-(02:00 pm - 03:00 pm)-Close | |||
|---|---|---|---|
| 166-37-1795-348 | |||
| MADHUR BAZAR | |||
| RATAN DAY Open-(02:40 pm - 04:40 pm)-Close | |||
|---|---|---|---|
| 480-26-123 | |||
| MADHUR BAZAR | |||
| RAJDHANI DAY Open-(03:30 pm - 05:30 pm)-Close | |||
|---|---|---|---|
| 359-71-678 | |||
| MADHUR BAZAR | |||
| SHIVPUR DAY Open-(02:50 pm - 04:50 pm)-Close | |||
|---|---|---|---|
| 345-26-178 | |||
| MADHUR BAZAR | |||
| UDAIPUR DAY Open-(03:50 pm - 05:50 pm)-Close | |||
|---|---|---|---|
| 136-05-348 | |||
| MADHUR BAZAR | |||
| NOOR DAY Open-(01:35 pm - 02:35 pm)-Close | |||
|---|---|---|---|
| 256-3 | |||
| MADHUR BAZAR | |||
| RATAN MUMBAI DAY Open-(01:20 pm - 02:20 pm)-Close | |||
|---|---|---|---|
| 156-25-168 | |||
| MADHUR BAZAR | |||
| SUPREME DAY Open-(01:00 pm - 02:00 pm)-Close | |||
|---|---|---|---|
| 160-70-136 | |||
| MADHUR BAZAR | |||
| MP BAJAR DAY Open-(12:40 pm - 02:15 pm)-Close | |||
|---|---|---|---|
| 156-25-113 | |||
| MADHUR BAZAR | |||
| SULTAN DAY Open-(04:35 pm - 06:35 pm)-Close | |||
|---|---|---|---|
| 256-30-280 | |||
| MADHUR BAZAR | |||
| AGRA DAY Open-(03 :10 pm -04:10 pm)-Close | |||
|---|---|---|---|
| 336-2 | |||
| MADHUR BAZAR | |||
| ODISHA DAY Open-(03:00 pm - 05:00 pm)-Close | |||
|---|---|---|---|
| 579-16-240 | |||
| MADHUR BAZAR | |||
| KALYAN Open-(03:30 pm - 05:30 pm)-Close | |||
|---|---|---|---|
| 146-15-348 | |||
| MADHUR BAZAR | |||
| RAIPUR DAY Open-(03:00 pm - 05:00 pm)-Close | |||
|---|---|---|---|
| 780-56-240 | |||
| MADHUR BAZAR | |||
| RAJKOT DAY Open-(05:20 pm - 07:20 pm)-Close | |||
|---|---|---|---|
| 336-20-569 | |||
| MADHUR BAZAR | |||
| NOOR NIGHT Open-(07:05 pm - 08:05 pm)-Close | |||
|---|---|---|---|
| 490-39-568 | |||
| MADHUR BAZAR | |||
| RATAN MUMBAI NIGHT Open-(08:20 pm - 10:20 pm)-Close | |||
|---|---|---|---|
| 122-52-390 | |||
| MADHUR BAZAR | |||
| SUPREME NIGHT Open-(09:05 pm - 11:05 pm)-Close | |||
|---|---|---|---|
| 677-07-458 | |||
| MADHUR BAZAR | |||
| MP BAJAR NIGHT Open-(08:00 pm - 10:0 pm)-Close | |||
|---|---|---|---|
| 267-52-345 | |||
| MADHUR BAZAR | |||
| SULTAN NIGHT Open-(09:45 pm - 11:45 pm)-Close | |||
|---|---|---|---|
| 390-22-589 | |||
| MADHUR BAZAR | |||
| PATNA NIGHT Open-(06:15 pm - 07:15 pm)-Close | |||
|---|---|---|---|
| 257-41-290 | |||
| MADHUR BAZAR | |||
| DHAN SHREE NIGHT Open-(06:30 pm - 07:30 pm)-Close | |||
|---|---|---|---|
| 140-59-379 | |||
| MADHUR BAZAR | |||
| SRIDEVI NIGHT Open-(07:00 pm - 08:00 pm)-Close | |||
|---|---|---|---|
| 569-04-248 | |||
| MADHUR BAZAR | |||
| OM NIGHT Open-(06:30 pm - 07:30 pm)-Close | |||
|---|---|---|---|
| 456-59-478 | |||
| MADHUR BAZAR | |||
| VAISHALI NIGHT Open-(08:15 pm - 09:15 pm)-Close | |||
|---|---|---|---|
| 349-64-789 | |||
| MADHUR BAZAR | |||
| MANGAL NIGHT Open-(06:10 pm - 07:10 pm)-Close | |||
|---|---|---|---|
| 446-45-140 | |||
| MADHUR BAZAR | |||
| ANDHERI NIGHT Open-(08:00 pm - 10:00 pm)-Close | |||
|---|---|---|---|
| 157-36-178 | |||
| MADHUR BAZAR | |||
| MADHUR NIGHT Open-(08:30 pm - 10:30 pm) -Close | |||
|---|---|---|---|
| 260-81-236 | |||
| MADHUR BAZAR | |||
| MANIPUR NIGHT Open-(08:00 pm - 10:00 pm)-Close | |||
|---|---|---|---|
| 256-36-123 | |||
| MADHUR BAZAR | |||
| BAHUBALI NIGHT Open-(09:20 pm - 11:20 pm)-Close | |||
|---|---|---|---|
| 333-96-277 | |||
| MADHUR BAZAR | |||
| CHANDIGARH NIGHT Open-(07:00 pm - 08:00 pm)-Close | |||
|---|---|---|---|
| 468-83-256 | |||
| MADHUR BAZAR | |||
| TARA MUMBAI NIGHT Open-(08:30 pm - 10:30 pm)-Close | |||
|---|---|---|---|
| 459-82-237 | |||
| MADHUR BAZAR | |||
| DJ NIGHT Open-(09:05 pm - 11:05 pm)-Close | |||
|---|---|---|---|
| 148-31-669 | |||
| MADHUR BAZAR | |||
| SAFARI NIGHT Open-(04:05 pm - 05:05 pm)-Close | |||
|---|---|---|---|
| 247-36-367 | |||
| MADHUR BAZAR | |||
| SHANTI NIGHT Open-(05:30 pm - 08:30 pm)-Close | |||
|---|---|---|---|
| 477-86-790 | |||
| MADHUR BAZAR | |||
| BHOOTNATH NIGHT Open-(06:00 pm - 09:00 pm)-Close | |||
|---|---|---|---|
| 229-31-245 | |||
| MADHUR BAZAR | |||
| NAGIN NIGHT Open-(05:30 pm - 08:30 pm)-Close | |||
|---|---|---|---|
| 224-86-240 | |||
| MADHUR BAZAR | |||
| KAILASH NIGHT Open-(08:00 pm - 10:00 pm)-Close | |||
|---|---|---|---|
| 225-91-678 | |||
| MADHUR BAZAR | |||
| MP NIGHT Open-(08:10 pm - 09:10 pm)-Close | |||
|---|---|---|---|
| 168-50-190 | |||
| MADHUR BAZAR | |||
| GOA NIGHT Open-(08:30 pm - 10:30 pm)-Close | |||
|---|---|---|---|
| 800-87-160 | |||
| MADHUR BAZAR | |||
| MILAN NIGHT Open-(09:00 pm - 11:00 pm)-Close | |||
|---|---|---|---|
| 355-32-156 | |||
| MADHUR BAZAR | |||
| VIMAL NIGHT Open-(08:30 pm - 10:30 am)-Close | |||
|---|---|---|---|
| 350-87-115 | |||
| MADHUR BAZAR | |||
| UP NIGHT Open-(09:50 pm - 11:50 pm)-Close | |||
|---|---|---|---|
| 168-55-113 | |||
| MADHUR BAZAR | |||
| GREAT BAZAR NIGHT Open-(07:40 pm - 08:40 pm)-Close | |||
|---|---|---|---|
| 122-50-244 | |||
| MADHUR BAZAR | |||
| RATAN NIGHT Open-(08:50 pm - 10:50 pm)-Close | |||
|---|---|---|---|
| 670-30-136 | |||
| MADHUR BAZAR | |||
| RAJDHANI NIGHT Open-(09:30 pm - 11:45 pm)-Close | |||
|---|---|---|---|
| 125-85-168 | |||
| MADHUR BAZAR | |||
| SHIVPUR NIGHT Open-(08:55 pm - 10:55 pm)-Close | |||
|---|---|---|---|
| 120-30-118 | |||
| MADHUR BAZAR | |||
| UDAIPUR NIGHT Open-(10:00 pm - 11:59 pm)-Close | |||
|---|---|---|---|
| 489-12-499 | |||
| MADHUR BAZAR | |||
| AGRA NIGHT Open-(07:45 pm - 08:45 pm)-Close | |||
|---|---|---|---|
| 349-65-168 | |||
| MADHUR BAZAR | |||
| ODISHA NIGHT Open-(08:40 pm - 10:40 pm)-Close | |||
|---|---|---|---|
| 458-71-380 | |||
| MADHUR BAZAR | |||
| KALYAN NIGHT Open-(09:15 pm - 11:35 pm)-Close | |||
|---|---|---|---|
| 390-26-358 | |||
| MADHUR BAZAR | |||
| RAIPUR NIGHT Open-(08:40 pm - 10:40 pm)-Close | |||
|---|---|---|---|
| 359-71-335 | |||
| MADHUR BAZAR | |||
| RAJKOT NIGHT Open-(10:15 pm - 11:58 pm)-Close | |||
|---|---|---|---|
| 349-65-168 | |||
| MADHUR BAZAR | |||
| NOIDA BAZAR Open-(08:05 pm - 09:00 pm)-Close | |||
|---|---|---|---|
| 170-83-148 | |||
| MADHUR BAZAR | |||
| KOLHAPUR Open-(09:10 pm - 11:30 pm)-Close | |||
|---|---|---|---|
| 559-9 | |||
| MADHUR BAZAR | |||
| MAIN BAZAR Open-(09:35 pm - 12:05 pm)-Close | |||
|---|---|---|---|
| 590-4 | |||
| MADHUR BAZAR | |||
| NAGPUR BAZAR Open-(09:10 pm - 11:30 pm)-Close | |||
|---|---|---|---|
| 450-9 | |||
| MADHUR BAZAR | |||
| NAGAR BAZAR Open-(09:00 pm - 11:00 pm)-Close | |||
|---|---|---|---|
| 170-85-113 | |||
| MADHUR BAZAR | |||
| BOMBAY NIGHT-MAIN
Open-(09:10 pm - 11:30 pm)-Close | |||
|---|---|---|---|
| 125-85-168 | |||
| MADHUR BAZAR | |||
| KALYAN MORNING Open-(11:00 am - 12:00 pm)-Close | |||
|---|---|---|---|
| 289-93-139 | |||
| MADHUR BAZAR | |||
| PANCHMUKHI DAY Open-(11:00am - 12:00 pm)-Close | |||
|---|---|---|---|
| 347-48-468 | |||
| MADHUR BAZAR | |||
| PANCHMUKHI NIGHT Open-(08:10 pm - 10:10 pm)-Close | |||
|---|---|---|---|
| 260-81-236 | |||
| MADHUR BAZAR | |||
| GOA STAR DAY Open-(01:00 pm - 02:00 pm)-Close | |||
|---|---|---|---|
| 390-29-234 | |||
| MADHUR BAZAR | |||
| GOA STAR NIGHT Open-(08:25 pm - 10:00 pm)-Close | |||
|---|---|---|---|
| 800-87-160 | |||
| MADHUR BAZAR | |||
| MANALI DAY Open-(12:30 pm - 01:30 pm)-Close | |||
|---|---|---|---|
| 123-62-570 | |||
| MADHUR BAZAR | |||
| MANALI NIGHT Open-(07:00 pm - 08:00 pm)-Close | |||
|---|---|---|---|
| 260-81-236 | |||
| MADHUR BAZAR | |||
| DUBAI RATAN DAY Open-(03:00 pm - 05:00 pm)-Close | |||
|---|---|---|---|
| 146-15-348 | |||
| MADHUR BAZAR | |||
| DUBAI RATAN NIGHT Open-(09:00 pm - 11:00 pm)-Close | |||
|---|---|---|---|
| 390-26-358 | |||
| MADHUR BAZAR | |||
| KURLA DAY Open-(03:45 pm - 05:45 pm) -Close | |||
|---|---|---|---|
| 146-15-348 | |||
| MADHUR BAZAR | |||
| KURLA NIGHT Open-(09:00 pm - 11:00 pm)-Close | |||
|---|---|---|---|
| 390-26-358 | |||
| MADHUR BAZAR | |||
| NATIONAL MARKET Open-(09:00 pm - 11:00 pm)-Close | |||
|---|---|---|---|
| 450-9 | |||
| MADHUR BAZAR | |||
| BANGAL DAY Open-(11:00am - 12:00pm)-Close | |||
|---|---|---|---|
| 145-06-367 | |||
| MADHUR BAZAR | |||
| BANGAL NIGHT Open-(06:30pm - 07:30pm)-Close | |||
|---|---|---|---|
| 135-90-235 | |||
| MADHUR BAZAR | |||
| DHANLAXMI DAY Open-(11:00 am - 12:30 pm)-Close | |||
|---|---|---|---|
| 346-37-359 | |||
| MADHUR BAZAR | |||
| DHANLAXMI NIGHT Open-(07:00 pm - 08:30 pm)-Close | |||
|---|---|---|---|
| 890-76-358 | |||
| MADHUR BAZAR | |||
| MUMBAI WORLI DAY Open-(11:30 am - 01:00 pm)-Close | |||
|---|---|---|---|
| 459-84-400 | |||
| MADHUR BAZAR | |||
| MUMBAI WORLI NIGHT Open-(09:30 pm - 11:30 pm)-Close | |||
|---|---|---|---|
| 230-59-360 | |||
| MADHUR BAZAR | |||
| DHANRAJ DAY Open-(12:30pm - 01:30pm)-Close | |||
|---|---|---|---|
| 346-36-178 | |||
| MADHUR BAZAR | |||
| DHANRAJ NIGHT Open-(08:00pm - 09:00pm)-Close | |||
|---|---|---|---|
| 125-85-168 | |||
| MADHUR BAZAR | |||
| JOKER DAY Open-(01:45 pm - 02:45 pm)-Close | |||
|---|---|---|---|
| 167-41-245 | |||
| MADHUR BAZAR | |||
| JOKER NIGHT Open-(07:05 pm - 08:05 pm)-Close | |||
|---|---|---|---|
| 347-43-256 | |||
| MADHUR BAZAR | |||
| GOA BAZAR DAY Open-(12:00 pm - 02:00 pm)-Close | |||
|---|---|---|---|
| 550-03-157 | |||
| MADHUR BAZAR | |||
| GOA BAZAR NIGHT Open-(06:00 pm - 08:00 pm)-Close | |||
|---|---|---|---|
| 238-36-330 | |||
| MADHUR BAZAR | |||
| NATRAJ DAY Open-(01:50 pm - 02:50 pm)-Close | |||
|---|---|---|---|
| 112-41-290 | |||
| MADHUR BAZAR | |||
| NATRAJ NIGHT Open-(07:05 pm - 08:05 pm)-Close | |||
|---|---|---|---|
| 347-43-256 | |||
| MADHUR BAZAR | |||
| SUBH BAZAR DAY Open-(02:00pm - 03:00pm)-Close | |||
|---|---|---|---|
| 550-07-890 | |||
| MADHUR BAZAR | |||
| SUBH BAZAR NIGHT Open-(08:30pm - 10:30pm)-Close | |||
|---|---|---|---|
| 390-26-358 | |||
| MADHUR BAZAR | |||
| MAHARASHTRA DAY Open-(02:30pm - 03:45 pm)-Close | |||
|---|---|---|---|
| 145-06-367 | |||
| MADHUR BAZAR | |||
| MAHARASHTRA NIGHT Open-(09:00 pm - 10:00 pm)-Close | |||
|---|---|---|---|
| 135-90-235 | |||
| MADHUR BAZAR | |||
| RAJASTHAN DAY Open-(02:05 pm - 03:05 pm)-Close | |||
|---|---|---|---|
| 179-70-190 | |||
| MADHUR BAZAR | |||
| RAJASTHAN NIGHT Open-(09:05 pm - 11:05 pm)-Close | |||
|---|---|---|---|
| 230-59-180 | |||
| MADHUR BAZAR | |||
| NASEEB NIGHT Open-(06:30 pm - 09:30 pm)-Close | |||
|---|---|---|---|
| 390-23-148 | |||
| MADHUR BAZAR | |||
| MAHAKAL DAY Open-(03:50pm - 05:50pm)-Close | |||
|---|---|---|---|
| 340-76-358 | |||
| MADHUR BAZAR | |||
| MAHAKAL NIGHT Open-(09:45 pm - 11:45 pm)-Close | |||
|---|---|---|---|
| 155-18-134 | |||
| MADHUR BAZAR | |||
| MUMBAI RATAN DAY Open-(04:05 pm - 06:05 pm)-Close | |||
|---|---|---|---|
| 260-89-360 | |||
| MADHUR BAZAR | |||
| MUMBAI RATAN NIGHT Open-(10:05 pm - 12:05 pm)-Close | |||
|---|---|---|---|
| 340-71-146 | |||
| MADHUR BAZAR | |||
| SHIMLA DAY Open-(04:05pm - 06:05pm) -Close | |||
|---|---|---|---|
| 890-76-330 | |||
| MADHUR BAZAR | |||
| SHIMLA NIGHT Open-(09:45 pm - 11:45 pm)-Close | |||
|---|---|---|---|
| 100-18-189 | |||
| MADHUR BAZAR | |||
| JODHPUR DAY Open-(05:05pm - 07:05pm)-Close | |||
|---|---|---|---|
| 347-43-256 | |||
| MADHUR BAZAR | |||
| JODHPUR NIGHT Open-(10:05 pm-12:05 pm)-Close | |||
|---|---|---|---|
| 119-14-167 | |||
| MADHUR BAZAR | |||